| 2A4 | 2A5 | 2A6 | 2A7V | 2A8 | |
|---|---|---|---|---|---|
| Introduced | 1985 | 1995 | 2001 | 2020 | ordered 2023 |
| Weight | 55.2 t | about 59.5 t | 62.3 t | 66.5 t | mid-60s t (config. dependent) |
| Main gun | 120 mm L/44 | 120 mm L/44 | 120 mm L/55 | 120 mm L/55A1 | 120 mm L/55A1 |
| Length (gun fwd) | 9.97 m | 9.97 m | 10.97 m | 10.97 m | about 11 m |
| Turret front | Flat | Wedge | Wedge | Wedge + add-on | Wedge, new package |
| Active protection | No | No | No (option) | No (option) | Trophy |
| Engine | MTU MB 873 Ka-501 V12 twin-turbo diesel, 1,500 hp (1,100 kW) | ||||
| Transmission | Renk HSWL 354, 4 forward / 2 reverse | ||||
| Top speed | About 68–70 km/h on road | ||||
| Range | About 450–500 km on road | ||||
| Crew | 4 (commander, gunner, loader, driver) | ||||
| Secondary | 7.62 mm coaxial MG plus roof MG or remote weapon station | ||||
Leopard 1A5 for comparison
| Weight | About 42.4 t |
| Main gun | 105 mm L7A3 rifled |
| Engine | MTU MB 838 CaM 500, 830 hp |
| Top speed | 65 km/h |
| Crew | 4 |
Understanding the numbers
- L/44 and L/55 describe barrel length in calibers: 44 × 120 mm = 5.28 m; 55 × 120 mm = 6.6 m. The longer barrel adds muzzle velocity.
- Weight creep. Every upgrade added armor, so the tank has gained more than 10 tonnes since the 2A4 with the same engine. Power-to-weight has fallen from about 27 hp per tonne to about 22.
- Ammunition. A Leopard 2 typically carries around 40 rounds of 120 mm ammunition, part of it in a turret bustle magazine with blow-out panels that vent an explosion away from the crew.
Compare with rivals: Abrams, Challenger 2, T-90.
Frequently asked questions
How heavy is a Leopard 2?
From 55.2 tonnes for the 2A4 to the mid-60s for the 2A7V and 2A8.
How much ammunition does a Leopard 2 carry?
Around 40 rounds of 120 mm ammunition, depending on version.
What engine does the Leopard 2 use?
The MTU MB 873 Ka-501, a 47.6-litre V12 twin-turbo diesel producing 1,500 hp.
